Building on my last deep dive into kratom lab results, I decided to take things a step further. My previous post ranked vendors based on alkaloid content. This time I’m focusing on something arguably even more important: heavy metals and contaminants.
Not all vendors publicly share their lab results, and even fewer disclose both mitragynine levels and contaminant testing. So I gathered and ranked all the data I could find, highlighting the highest and lowest values for arsenic, lead, cadmium, and mercury. Here’s what I found:
Vendor Contaminant Test Results (Low & High Ranges)
Vendor | Arsenic (low/high) | Lead (low/high) | Cadmium (low/high) | Mercury (low/high) |
---|---|---|---|---|
MitraMan | 0.0381 – 0.976 | 0.174 – 0.819 | 0.0125 – 0.035 | 0.0129 – 0.0272 |
Herbal-rva | 0.0411 – 0.381 | 0.184 – 0.973 | 0.014 – 0.0688 | 0.0112 – 0.022 |
Your Leaf Your Life | 0.01 – 1.209 | 0.088 – 1.277 | 0.021 – 0.076 | 0.005 – 0.024 |
Nova Kratom | 0.07 – 0.13 | 0.45 – 0.6 | 0.05 | – |
Kats Botanicals | 0.164 – 0.186 | 0.507 – 0.6.8 | 0.0210 – 0.024 | 0.015 |
High Sierra Herbals | 0.065 – 0.333 | 0.319 – 0.757 | 0.0158 – 0.0205 | 0.038 – 0.079 |
Jk Botanicals | 0.195 – 0.439 | 0.025 – 0.72 | 0.019 – 0.036 | 0.017 – 0.026 |
Otis Botanicals | 0.104 – 0.189 | 0.163 – 0.205 | 0.018 – 0.026 | 0.021 – 0.023 |
Lucky Herbals | 0.0758 – 0.617 | 0.173 – 0.702 | 0.01 – 0.059 | 0.015 – 0.034 |
Dazed Dragons | 0.074 – 0.467 | 0.204 – 3.59 | 0.021 – 0.04 | 0.019 – 0.032 |
Happy Hippo | 0.09 – 0.448 | 0.282 – 0.958 | 0.01 – 0.27 | 0.034 – 0.057 |
Highest Mitragynine Batches & Their Contaminant Levels
I also pulled data on the highest alkaloid batches from each vendor to see if there was any connection between high mitragynine content and contaminant levels. Here’s how those strains stacked up:
Vendor | Highest Mit% Strain | Arsenic, Lead, Cadmium, Mercury |
---|---|---|
MitraMan | Green Batak 1.83% | 0.9, 0.422, 0.018, .02 |
Herbal-rva | Green Hulu 1.87% | 0.11, 0.39, 0.019, 0.011 |
Your Leaf Your Life | G-Bone 1.94% | 0.78, 0.617, 0.075, 0.021 |
Kats Botanicals | Kratom Leaf Powder 1.71% | 0.164, 0.6, 0.021, 0.015 |
Lucky Herbals | Green Batch | 0.1, 0.5, 0.03, 0.017 |
Dazed Dragons | Green Dragon 1.41% | 0.47, 0.39, 0.022, 0.025 |
Key Takeaways
- Arsenic levels showed the most variability. Some batches tested way higher than others, followed by lead, while cadmium and mercury remained relatively stable across different strains.
- There’s no strong correlation between high alkaloid content and high contaminants. A batch with 1.94% mitragynine doesn’t necessarily mean it has more heavy metals than a batch with 1.4%.
- Some vendors are more transparent than others. The lack of publicly available contaminant testing across many vendors makes it hard to get a full picture of kratom safety.
Hello! I hope you’re having a great day. Good luck 🙂